Size Advisor - Shoes
In our size advisor you will find size tables that can help you with better orientation when choosing shoe sizes.
Children's shoes
A shoe that is too big can be just as harmful as a shoe that is too small. Nevertheless, when buying children's shoes, it should be noted that children's feet need space, as they can grow 2 to 3 sizes a year. Please measure your child's foot length several times a year and especially before buying shoes. A measuring template can be easily made by having the child stand on a piece of paper or cardboard and trace the outline of the feet with a pen. The longest part of the foot is then measured and 1.2 - 1.5 cm is added. This makes it easy to determine the right shoe size. The pressure test that many parents use is also good but not very meaningful because children tend to pull their toes back if the shoe is too tight. It is safer to measure the foot length correctly. The rule of buying shoes a thumb width larger than the length of your foot has also proven to be effective. Unfortunately, shoe sizes vary depending on the manufacturer as they work according to their own size systems. The following tables are intended to serve as a guide for you. The values given are to be viewed as guide values.foot length in cm | DE/EU | USA | England | Russia | Japan |
---|---|---|---|---|---|
9.5 - 10.0 | 16 | 1 | 3.5 | 5 | - |
10.1 - 10.3 | 17 | 2 | 4 | 6 | - |
10.4 - 11.0 | 18 | 2.5 | 4.5 | 7.5 | - |
11.1 - 11.6 | 19 | 3.5 | 4.5 | 8th | 12 |
11.7 - 12.3 | 20 | 4.5 | 5.5 | 9 | 13 |
12.4 - 13.0 | 21 | 5 | 6 | 10 | 13.5 |
13.1 - 13.7 | 22 | 6 | 7 | 11 | 14 |
13.8 - 14.3 | 23 | 6.5 | 7.5 | 12 | 14.5 |
14.4 - 14.9 | 24 | 7.5 | - | 13 | 15 |
15.0 - 15.5 | 25 | 8.5 | - | 14 | 15.5 |
15.6 - 16.2 | 26 | 9.5 | 9 | 15 | 16 |
16.3 - 16.8 | 27 | 10.5 | 10 | 16 | 16.5 |
16.9 - 17.4 | 28 | 11.5 | 11 | 17 | 17 |
17.5 - 18.1 | 29 | 12 | 11.5 | 18 | 17.5 |
18.2 - 18.7 | 30 | 12.5 | 12 | 19 | 18 |
18.8 - 19.4 | 31 | 13 | 12.5 | 19.5 | 18.5 |
19.5 - 20.1 | 32 | 1 | 13 | 20 | 19 |
20.2 - 20.7 | 33 | 2 | 1 | 21 | 19.5 |
20.8 - 21.4 | 34 | 3 | 2 | 22 | 20 |
21.5 - 22.1 | 35 | 4 | 3 | 23 | 20.5 |
Women's shoes
Women in particular often wear shoes that are too tight or too small and therefore often suffer from foot problems or misalignments. Our feet carry us throughout our lives, so women should also do something good for their feet and pay attention to the right size when choosing their shoes. Also for women, measure your feet at the longest point and add approx. 1.5 cm, then you will have the optimal length. Then search for the calculated length in the table below. The sizes given are guidelines as manufacturers often work according to their own sizing systems.foot length in cm | DE/EU | USA | England | Russia | Japan |
---|---|---|---|---|---|
21.7 - 22.3 | 35 35.5 | 5 5.5 | 2.5 3 | 35 35.5 | 21 22 |
22.4 - 23.0 | 36 | 6 | 3.5 | 35-36 | 22.5 |
23.1 - 23.6 | 37 37.5 | 6.5 7 | 4 4.5 | 36 36.5 | 23 23.5 |
23.7 - 24.3 | 38 38.5 | 7.5 8 | 5 5.5 | 37 37.5 | 24 24.5 |
24.4 - 25.0 | 39 | 8.5 | 6 | 38 | 25 |
25.1 - 25.7 | 40 40.5 | 9 9.5 | 6.5 7 | 39 39.5 | 25.5 26 |
25.8 - 26.4 | 41 | 10 | 7.5 | 40 | 26.5 |
26.5 - 27.0 | 42 42.5 | 10.5 11 | 8 8.5 | 41 41.5 | 27 27.5 |
27.1 - 27.7 | 43 | 11.5 | 9 | 42 | 28 |
Men's shoes
Men often wear shoes that are too big. This can lead to misalignment and is just as harmful as shoes that are too tight. If the foot has too much space in the shoe, the toes slip forward and become bent. This leads to poor posture, foot and back problems. Men should also measure their feet before buying shoes. Measure the longest part of your foot and add approx. 1.5 cm. The result shows you a guideline, according to which you can read the correct shoe size in the table below.foot length in cm | DE/EU | USA | England | Russia | Japan |
---|---|---|---|---|---|
23.7 - 24.3 | 39 | 7 | 6 | 38 | 25 |
24.4 - 25.0 | 40 40.5 | 7.5 8 | 6.5 7 | 39 39.5 | 25.5 26 |
25.1 - 25.7 | 41 | 8.5 | 7.5 | 40 | 26.5 |
25.8 - 26.4 | 42 42.5 | 9 9.5 | 8 8.5 | 41 41.5 | 27 27.5 |
26.5 - 27.0 | 43 | 10 | 9 | 42 | 28 |
27.1 - 27.7 | 44 44.5 | 10.5 11 | 9.5 10 | 43 43.5 | 28.5 29 |
27.8 - 28.3 | 45 | 11.5 | 10.5 | 44 | 29.5 |
28.4 - 29.0 | 46 46.5 | 12 12.5 | 11 11.5 | 44.5 45 | 30.5 31 |
29.1 - 29.7 | 47 | 13 | 12 | 46 | 32 |
29.8 - 30.3 | 48 48.5 | 13.5 14 | 12.5 13 | 47 47.5 | - 32.5 |
30.4 - 31.0 | 49 | 14.5 | 13.5 | 48 | 33 |
31.1 - 31.6 | 50 | 15 | 14 | 49 | 34 |